
Category
Recommended products
Factory Direct 10m 80W Solar Lighting Motion Sensor Flood Lamp All in One Garden Road Powered LED Solar Street Light
Package Size1435.00cm * 534.00cm * 85.00cm Package Gross Weight25.000kg Factory direct 10M 80W Solar Lighting Motion Sen
Basic Info.
| Model NO. | yd-sai-0032 |
| Light Source | LED Lamp |
| Lamp Body Material | Aluminum |
| Light Type | Solar |
| Color Temperature | Cool White |
| Power | ≥30W |
| Technics | Electroplating |
| Illumination Time | 12h |
| Cell Type | Lithium Battery |
| Charging Time (H) | 4 |
| Usage | Garden, Street, Road |
| IP Rating | IP65 |
| Certification | CE, RoHS, FCC |
| Voltage | 12/24V |
| With Light Source | With Light Source |
| Transport Package | Paper Box |
| Specification | 10W/20W/30W/40W/50W/60W/80W/90W/100W/120W |
| Trademark | Yangde |
| Origin | Yangzhou Jiangsu |
| HS Code | 9405409000 |
| Production Capacity | 5000 Piece/Pieces Per Month |
Packaging & Delivery
Package Size1435.00cm * 534.00cm * 85.00cm Package Gross Weight25.000kgProduct Description
Factory direct 10M 80W Solar Lighting Motion Sensor Flood Lamp All in One Garden Road Powered LED Solar Street Light Say goodbye to darkness in the evening and costly electricity bills. Our solar LED lighting solutions harness the sun energy to provide high-quality illumination for outdoor applications. This breakthrough technology delivers a convenient, sustainable way to light your space with minimal investment and maintenance.Presenting a convenient and cost-effective way to light your streets at night. YANGDE Solar road and street lighting systems provide clear visibility for pedestrians and drivers, without needing AC grid access. These reliable street lights quickly pay back the low initial investment with substantial energy savings.
Yangde Electric Group Co., Ltd has designed and manufactured Solar LED Street Lighting system for clients throughout China for over 10 years. During this time we have gained a wealth of experience in the structural, mechanical and electrical aspects of solar LED street lighting design, production and maintenance.
| Power | 30W | 50W | 80W | 100W | 120W |
| Lumen | 120lm/W | ||||
| LED Chip | PHIPLIPS SMD3030 | ||||
| CRI | >80 | ||||
| CCT | 3000K / 4000K / 6000K | ||||
| Solar Panel | 18V/40W 820*275mm Monocrystaline | 18V/70W 1070*275mm Monocrystaline | 18V/100W 1070*400mm Monocrystaline | 18V/130W 1320*510mm Monocrystaline | 18V/150W 1320*510mm Monocrystaline |
| Battery | 12.6V,17.6AH Li-NiCoMn O2 | 12.6V,26.4AH Li-NiCoMn O2 | 12.6V,50AH Li-NiCoMn O2 | 12.6V,60AH Li-NiCoMn O2 | 12.6V,80AH Li-NiCoMn O2 |
| Material | Aluminium Alloy | ||||
| Charging Time | 5.6hrs (AM1.5, 1000W/M2, 25ºC) | ||||
| Discharging Time | 52h (Energy Saving Mode) | ||||
| Control Mode | Light Control / PIR Control | ||||
| IP Rating | IP65 Waterproof | ||||
| Function | Light Control + Radar Sensor Light off at dawn, 50% brightness light on at dark. 100% brightness when radar sensor detect at dark. | ||||

